- The ASX 200 closed down 0.2%
- Coal stocks rose after BHP announcement
- Link in hot water after ACCC weighs in on merger deal
Australian blue chips mostly traded sideways today, with the ASX 200 index eventually ending the day down 0.20%.
The real estate and telecommunications sectors led, while industrials and commodities lagged.
Global markets saw mixed results after the U.S. Fed raised its benchmark rate by 75 basis points overnight, the biggest increase since 1994.
Wall Street and European markets were mostly up after the announcement, but today some of Asia’s major exchanges fell – with HangSeng and Singapore STI down 1%.
The Australian Unemployment Rate ABS release did not provide any guidance to the local market.
According to the ABS, the Australian unemployment rate remained at 3.9% (as in April), despite the arrival of 61,000 new people in the labor market.
Barrenjoey’s chief economist, Jo Masters, told The Australian that the high employment figures are “a catch-22 for the RBA”.
“On the one hand, the strong result will put upward pressure on inflation and wage growth.
“On the other hand, record unemployment, strong job growth, record employment-to-population ratio and wage growth momentum will be important support for consumers in the tough times ahead.” , Masters said.
Later in the evening, the Bank of England is expected to make its fifth consecutive rate hike to combat soaring inflation in the UK.
BIG CAP WINNERS
Swipe or scroll to view the full table. Click on the headers to sort.
Coded | Last name | Price | % To change | Volume | Market capitalization |
---|---|---|---|---|---|
BRN | Brainchip Ltd | 0.87 | 12% | 16,774,222 | $1,337,202,472 |
SMR | Stanmore Resources | 2.22 | ten% | 2,598,085 | $1,811,777,213 |
LKE | Lake resources | 1.65 | 9% | 24,923,545 | $2,046,626,736 |
ZIM | Zimplats Holding AG | 25.4 | 6% | 6,112 | $2,570,387,058 |
MCY | Mercury NZ Limited | 5.01 | 6% | 10,406 | $6,536,123,605 |
MONKEY | Automotive enthusiast | 9.32 | 6% | 1,136,346 | $2,266,149,995 |
CRN | Coronado Global Res | 1.9 | 6% | 6,998,101 | $3,017,616,714 |
RCS | Chalice Mining Ltd | 4.06 | 5% | 4,729,353 | $1,434,916,944 |
W.A.M. | WAM Capital Limited | 1.745 | 5% | 2,067,860 | $1,796,552,769 |
CXO | basic lithium | 1.2075 | 5% | 33,776,615 | $1,992,206,093 |
GRR | Barn Resources. | 1.505 | 5% | 2,727,791 | $1,660,781,032 |
WAF | West African Res Ltd | 1.2675 | 5% | 3,253,908 | $1,235,445,989 |
RRL | Regis Resources | 1.81 | 4% | 6,757,601 | $1,309,536,877 |
GHQ | GHQ Partners | 1.6475 | 4% | 2,477,669 | $4,665,432,586 |
NXT | Nextdc Limited | 10.19 | 4% | 1,776,551 | $4,466,080,453 |
LTR | Liontown Resources | 1.055 | 4% | 12,985,255 | $2,225,108,576 |
lithium game Ioneer (ASX:INR) was the best performing large cap today, up 13% without news.
Coal stocks Stanmore Resources (ASX: SMR) jumped 11% and Whitehaven (ASX:WHC) increased by 4% after the announcement BHP (ASX:BHP) will cancel its planned sale of NSW’s largest thermal coal mine after failing to find a buyer and in response to pressure from green investors and ESG groups.
Instead, BHP will operate the Mount Arthur operation in the Hunter Valley, but has requested an extension to its planned end date from 2026 to 2030, when the mine will close and BHP will assume its environmental responsibilities.
BIG LOSERS CAP
Swipe or scroll to view the full table. Click on the headers to sort.
Coded | Last name | Price | % To change | Volume | Market capitalization |
---|---|---|---|---|---|
BRN | Brainchip Ltd | 0.87 | 12% | 16,774,222 | $1,337,202,472 |
SMR | Stanmore Resources | 2.22 | ten% | 2,598,085 | $1,811,777,213 |
LKE | Lake resources | 1.65 | 9% | 24,923,545 | $2,046,626,736 |
ZIM | Zimplats Holding AG | 25.4 | 6% | 6,112 | $2,570,387,058 |
MCY | Mercury NZ Limited | 5.01 | 6% | 10,406 | $6,536,123,605 |
MONKEY | Automotive enthusiast | 9.32 | 6% | 1,136,346 | $2,266,149,995 |
CRN | Coronado Global Res | 1.9 | 6% | 6,998,101 | $3,017,616,714 |
RCS | Chalice Mining Ltd | 4.06 | 5% | 4,729,353 | $1,434,916,944 |
W.A.M. | WAM Capital Limited | 1.745 | 5% | 2,067,860 | $1,796,552,769 |
CXO | basic lithium | 1.2075 | 5% | 33,776,615 | $1,992,206,093 |
GRR | Barn Resources. | 1.505 | 5% | 2,727,791 | $1,660,781,032 |
WAF | West African Res Ltd | 1.2675 | 5% | 3,253,908 | $1,235,445,989 |
RRL | Regis Resources | 1.81 | 4% | 6,757,601 | $1,309,536,877 |
GHQ | GHQ Partners | 1.6475 | 4% | 2,477,669 | $4,665,432,586 |
NXT | Nextdc Limited | 10.19 | 4% | 1,776,551 | $4,466,080,453 |
LTR | Liontown Resources | 1.055 | 4% | 12,985,255 | $2,225,108,576 |
Administration of links (ASX: LNK) crashed 10% today after competition watchdog ACCC said Dye & Durham’s $3.5 billion takeover of Link could ‘allow D&D and Link to engage into mutual preferential agreements that would impede existing competition or raise barriers to entry into one or more markets in the conveyancing workflow,” the ACCC said.