County population changes
County / Population 2021 / Evolution since 2020 / Evolution since 2011
Apache / 66,411 / 0.5% / (-6.7%)
Cochise / 126,463 / 0.6% / (-2.6%)
Coconino / 147,434 / 1.2% / 10.0%
Gila / 53,525 / 0.4% / 0.4%%
Graham / 39,025 / 1.0% / 3.5%
Greenlee / 9,593 / 0.3% / 15.8%
La Paz / 16,820 / 1.4% / (-15.7%)
Maricope / 4,507,419 / 1.6% / 17.3%
Mohave / 216,527 / 1.2% / 8.4%
Navajo / 107,748 / 0.9% / 1.2%
Pima / 1,058,318 / 1.2% / 7.4%
Pinal / 439,128 / 2.5% / 15.6%
Santa Cruz / 48,468 / 1.4% / 2.3%
Yavapai / 241,173 / 1.7% / 14.1%
Yuma / 207,318 / 1.3% / 5.2%
Statewide / 7,825,370 / 1.5% / 13.4%
• Source: Arizona Office of Economic Opportunity
Demographic changes in Arizona
Community / Population 2021 / Evolution since 2020 / Evolution since 2011
Apache Junction / 39,009 / 1.1% / 8.0%
Avondale / 90,755 / 1.4% / 17.7%
Benson / 5,365 / 0.1% / 4.9%
Bisbee / 4,968 / 0.9% / (-8.4%)
Buckeye / 101,987 / 8.9% / 93.5%
Bullhead City / 42,027 / 1.4% / 6.8%
Green Camp / 12,216 / 0.6% / 11.3%
Recklessness / 3,708 / 0.4% / 10.2%
Large house / 56,242 / 4.2% / 14.4%
Cave Creek / 5,021 / 2.0% / 1.6%
Chandler / 280,189 / 1.1% / 17.8%
Chino Valley / 13,429 / 2.4% / 23.2%
Clarkdale / 4,563 / 3.1% / 12.1%
Clifton / 3,909 / (-0.5%) / 21.6%
Colorado City / 2,507 / 1.2% / (-43.1%)
Coolidge / 14,291 / 7.1% / 19.3%
Cotton poplar / 12,185 / 1.1% / 9.0%
Dewey-Humbolt / 4,440 / 1.6% / 13.7%
Douglas / 16,302 / (-1.4%) / (-4.5%)
Duncan / 692 / (-0.3%) / 0.5%
Agar / 4,474 / 1.5 / (-7.4%)
El Mirage / 36,101 / 0.5% / 12.7%
Eloy / 16,485 / 5.3% / (-2.7%)
Flagstaff / 76,960 / (-0.4%) / 16.3%
Florence / 25,250 / (-6.2%) / (-5.9%)
Fontaine Hills / 23,906 / 0.2% / 6.3%
Fredonia / 1,374 / 3.9% / 5.2%
Gila curve / 1,893 / 0.1% / (-0.9%)
Gilbert / 273,796 / 1.9% / 29.1%
Glendale / 250,585 / 0.8% / 9.9%
World / 7,161 / (-1.2%) / (-4.1%)
Goodyear / 101,662 / 5.0% / 51.8%
Guadeloupe / 5,329 / 0.1% / (-6.2%)
Hayden / 512 / 0.0% / (-19.9%)
City of Huachuca / 1,626 / 0.0% / (-9.9%)
Holbrook / 4,877 / 0.4% / (-1.7%)
Jerome / 467 / 0.6% / 5.0%
Kearny / 1,741 / 0.0% / (-9.1%)
Kingman / 33,716 / 2.6% / 19.8%
City of Lake Havasu / 57,974 / 1.1% / 10.6%
Litchfield Park / 6.9.57 / 1.1% / 25.8%
Mammoth / 1,079 / 0.3% / (-21.7%)
Marana / 55,174 / 4.8% / 53.4%
Maricope / 61,109 / 4.2% / 38.2%
Mesa / 510,792 / 1.1% / 15.5%
Miami / 1,539 / 0.0% / (-14.1%)
Nogales / 19,921 / 0.7% / (-3.6%)
Oro Valley / 48,222 / 2.1% / 16.9%
Pages / 7,618 / 2.4% / 3.6%
Paradise Valley / 12,707 / 0.3% / (-0.5%)
Parker / 3,431 / 0.1% / 10.1%
Patagonia / 807 / 0.4% / (-10.2%)
Payson / 16,502 / 0.7% / 7.8%
Peoria / 195,585 / 1.9% / 25.1%
Phoenix / 1,630,195 / 1.2% / 12.2%
Pima / 2,921 / 2.3% / 19.1%
Pinetop-Lac / 4,044 / 0.3% / (-3.8%)
Prescott / 46,826 / 1.8% / 16.7%
Prescott Valley / 47,998 / 2.1% / 23.9%
Quartzite / 2,417 / 0.1% / (-31.1%)
Queen’s Creek / 66,275 / 9.0% / 144.8%
Saford / 10,324 / 1.7% / 6.3%
Sahuarita / 35,588 / 3.5% / 37.6%
Saint John / 3,434 / 0.5% / (-1.5%)
San Luis / 36,081 / 1.4% / 19.5%
Scottsdale / 243,528 / 0.7% / 12.0% %
Sedona / 9,784 / 1.0% / (-5.7%)
Show Low / 11,966 / 1.6% / 11.9%
Sierra Vista / 45,851 / 0.9% / 1.6%
Snowflake / 6266 / 2.5% / 12.8%
Somerton / 14,477 / 1.7% / 3.0%
South Tucson / 4,603 / (-0.3%) (-16.4%)
Springerville / 1,724 / 0.4% / (-10.8%)
Star Valley / 2,526 / 1.5% / 9.1%
Higher / 2,415 / 0.2% / (-12.9%)
Surprise / 149,710 / 3.8% / 26.1%
Taylor / 4,065 / 1.7% / 0.6%
Temperament / 181,548 / 0.8% / 12.3%
Thatcher / 5,332 / 1.4% / 8.0%
Tolleson / 7,309 / 0.6% / 11.4%
Tucson / 546,061 / 0.5% / 4.6%
Tusayan / 614 / 1.8% / 10.7%
Gravestone / 1,313 / 0.2% / (-3.0%)
Wellington / 2,482 / 3.8% / (-11.5%)
Wickenburg / 7,715 / 2.6% / 21.7%
Willcox / 3,229 / 0.5% / (-11.1%)
Williams / 3,384 / 4.9% / 13.4%
Winkelmann / 294 / 0.0% / (-14.3%)
Winslow / 9,019 / 0.2% / (5.0%)
Youngville / 7,060 / 0.1% / 13.5%
Yuma / 97,883 / 1.6% / 8.0%
• Source: Arizona Office of Economic Opportunity