NEW YORK (NEWS10) – On Saturday, February 19, the statewide positivity rate for COVID-19 infections stood at 1.72% – below 2% for the first time since the variant Omicron Concern – since October 23. Health officials said the total number of positive cases on Friday is 3,050.
Health officials said statewide, 36 COVID deaths have been reported since Friday. The total number of deaths reported through the Electronic Health Response Data System (HERDS) since the start of the pandemic is now 54,412. Health officials said the total number of COVID-19 hospitalizations statewide since Friday was 2,745 — the lowest since Nov. 27, as we continue to see declining COVID-19 positive rates and hospitalizations across all regions.
HERDS is a New York State Department of Health data source that collects and confirms daily death data as reported by hospitals, nursing homes and adult care facilities. HERD said the total number of deaths reported by health care facilities still stands at 68,628, in addition to a total of deaths reported and complied with by the CDC statewide.
This daily COVID-19 provisional death certificate data reported by the NYS DOH and NYC to the CDC includes people who have died in any location, including hospitals, nursing homes, adult care facilities, at home, in hospices and in other settings.
- Total vaccine doses administered – 36,699,053
- Total vaccine doses administered in the last 24 hours – 29,087
- Total vaccine doses administered in the last 7 days – 262,473
- Percentage of New Yorkers ages 18 and older who have received at least one dose of vaccine – 91.5%
- Percentage of New Yorkers ages 18 and older with a completed series of vaccines – 82.7%
- Percentage of New Yorkers ages 18 and older with at least one dose of vaccine (CDC) – 95.0%
- Percentage of New Yorkers ages 18 and older with a completed vaccine series (CDC) – 85.3%
- Percentage of New Yorkers ages 12-17 with at least one dose of vaccine (CDC) – 81.0%
- Percentage of New Yorkers ages 12-17 with a completed vaccine series (CDC) – 70.9%
- Percentage of all New Yorkers who have received at least one dose of vaccine – 80.9%
- Percentage of all New Yorkers who have completed the series of vaccines – 72.8%
- Percentage of all New Yorkers who have received at least one dose of vaccine (CDC) – 88.5%
- Percentage of all New Yorkers with a completed vaccine series (CDC) – 75.1%
The 7-day average of cases per 100,000 population for each region is as follows
REGION | Wednesday, February 16, 2022 | Thursday, February 17, 2022 | Friday, February 18, 2022 |
Capital Region | 24.48 | 22.99 | 11:33 p.m. |
NYC Center | 33.93 | 33.34 | 30.76 |
Finger Lakes | 7:42 p.m. | 6:45 p.m. | 5:30 p.m. |
Long Island | 14.96 | 2:25 p.m. | 13.28 |
Mid Hudson | 15.02 | 15.36 | 15.02 |
Mohawk Valley | 28.55 | 27.20 | 25.99 |
New York City | 13.28 | 2:39 p.m. | 1:70 p.m. |
Northern country | 43.92 | 40.51 | 37.34 |
South level | 33.85 | 31.91 | 30:40 |
Western New York | 7:44 p.m. | 19.26 | 18.10 |
Statewide | 17.69 | 17.75 | 16.89 |
The average percentage of 7-day positive test results from each region reported in the last three days is as follows:
REGION | Wednesday, February 16, 2022 | Thursday, February 17, 2022 | Friday, February 18, 2022 |
Capital Region | 4.42% | 4.22% | 4.26% |
NYC Center | 6.15% | 6.37% | 5.88% |
Finger Lakes | 4.51% | 4.25% | 3.97% |
Long Island | 2.81% | 2.66% | 2.50% |
Mid Hudson | 2.69% | 2.71% | 2.61% |
Mohawk Valley | 4.59% | 4.75% | 4.66% |
New York City | 1.41% | 1.52% | 1.43% |
Northern country | 7.50% | 7.53% | 7.12% |
South level | 4.11% | 3.78% | 3.63% |
Western New York | 5.10% | 4.98% | 4.66% |
Statewide | 2.50% | 2.50% | 2.36% |
The 7-day average percentage of positive test results from each New York City borough reported in the past three days is as follows:
ARRONDISSEMENT | Wednesday, February 16, 2022 | Thursday, February 17, 2022 | Friday, February 18, 2022 |
Bronx | 1.16% | 1.37% | 1.35% |
kings | 1.38% | 1.40% | 1.30% |
new York | 1.38% | 1.72% | 1.61% |
queens | 1.58% | 1.53% | 1.42% |
richmond | 1.89% | 1.77% | 1.70% |
On Friday, February 18, 3,050 New Yorkers tested positive for COVID-19 in New York State, bringing the total to 4,884,161. A geographic breakdown is as follows:
county | New positive |
Albany | 74 |
allegania | 14 |
Broome | 58 |
Cattaraugus | ten |
cayuga | 20 |
Chautauqua | 28 |
Chemung | 27 |
Chenango | 12 |
clinton | 32 |
Colombia | 12 |
Corland | 8 |
Delaware | 7 |
Dutch | 39 |
Erie | 140 |
Essex | 9 |
franklin | 22 |
Fulton | 9 |
Genesis | 12 |
Green | 2 |
hamilton | 2 |
Herkimer | 23 |
Jefferson | 31 |
lewis | 8 |
Livingston | 12 |
Madison | 24 |
Monroe | 102 |
Montgomery | 24 |
Nassau | 165 |
niagara | 27 |
new York | 964 |
Oneida | 49 |
Onondaga | 120 |
Ontario | 24 |
Orange | 70 |
Orleans | 3 |
Oswego | 53 |
otsego | 19 |
Putnam | 23 |
Rensselaer | 95 |
rock land | 41 |
Saratoga | 58 |
Schenectady | 39 |
Schoharie | 9 |
Schuyler | 3 |
Seneca | 5 |
Saint Laurent | 50 |
Steuben | 31 |
Suffolk | 143 |
Sullivan | 21 |
Tioga | 11 |
Tomkins | 25 |
Ulster | 41 |
Warren | 16 |
Washington | 11 |
wayne | 17 |
Westchester | 140 |
Wyoming | 9 |
yates | 7 |
Below is data that shows how many hospitalized people who tested positive for COVID-19 were admitted for COVID-19/COVID-19 complications and how many were admitted for non-COVID-19 conditions:
Region | COVID-19 Patients currently hospitalized | Admitted due to COVID or complications of COVID | % Admitted due to COVID or complications of COVID | Admitted where COVID was not included as one of the reasons for admission | % Admitted where COVID was not included as a reason for admission |
Capital Region | 157 | 90 | 57.3% | 67 | 42.7% |
NYC Center | 117 | 76 | 65.0% | 41 | 35.0% |
Finger Lakes | 348 | 159 | 45.7% | 189 | 54.3% |
Long Island | 429 | 203 | 47.3% | 226 | 52.7% |
Mid Hudson | 229 | 97 | 42.4% | 132 | 57.6% |
Mohawk Valley | 59 | 41 | 69.5% | 18 | 30.5% |
New York City | 1,025 | 423 | 41.3% | 602 | 58.7% |
Northern country | 70 | 34 | 48.6% | 36 | 51.4% |
South level | 100 | 53 | 53.0% | 47 | 47.0% |
Western New York | 211 | 110 | 52.1% | 101 | 47.9% |
Statewide | 2,745 | 1,286 | 46.8% | 1,459 | 53.2% |
The Omicron variant now represents more than 95% of viruses in circulation. For more information on variant tracking, please visit here: COVID-19 Variant Data | Department of Health (ny.gov).
On Friday, February 18, 39 New Yorkers died from COVID-19, bringing the total to 54,412. The geographic breakdown is as follows, by state of residence:
New distribution of deaths by county | |
county | New deaths |
allegania | 1 |
Bronx | 4 |
Chautauqua | 1 |
Erie | 2 |
Fulton | 1 |
kings | 7 |
lewis | 1 |
Monroe | 2 |
Nassau | 2 |
new York | 3 |
Oneida | 1 |
Onondaga | 1 |
queens | 5 |
richmond | 1 |
rock land | 1 |
Saint Laurent | 1 |
Suffolk | 3 |
Westchester | 2 |